Click Here to Become a FaceBook Friend
FOX Preps     FOOTBALL     myFOXHockey     BASKETBALL    ACADEMICS   UPLOAD     F.A.Q.     VIDEO VAULT     LIVE STREAMING       Bookmark and Share
Home     Schedule     Scores     Standings     Rankings     Hockey Video Vault     2009 Spirit Contest     School Closings   
 

Seasons Stats Teams



1AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Century 3 3 0 6 1.000 15 8 26 1-0 2-0
Lakeville North 3 2 1 4 .667 14 8 10 2-1 0-0
Mayo 2 1 1 2 .500 10 7 20 1-1 0-0
Lakeville South 2 1 1 2 .500 7 7 31 1-0 0-1
Farmington 2 1 1 2 .500 7 8 16 1-0 0-1
Dodge County 2 1 1 2 .500 5 9 20 0-0 1-1
Winona 1 0 1 0 .000 2 3 8 0-0 0-1
John Marshall 1 0 1 0 .000 2 5 8 0-1 0-0
Owatonna 1 0 1 0 .000 2 5 14 0-0 0-1
St. Peter/LeSeuer Hendersen 1 0 1 0 .000 2 6 6 0-0 0-1

2AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Edina 3 3 0 6 1.000 19 2 28 1-0 2-0
Bloomington Jefferson 3 2 1 4 .667 18 5 14 2-1 0-0
Academy of Holy Angels 2 1 1 2 .500 13 6 10 1-1 0-0
Burnsville 2 1 1 2 .500 9 12 4 1-0 0-1
Chaska 1 0 1 0 .000 6 9 20 0-0 0-1
Prior Lake 1 0 1 0 .000 1 10 10 0-0 0-1
Bloomington Kennedy 1 0 1 0 .000 2 12 14 0-0 0-1
Shakopee 1 0 1 0 .000 0 12 0 0-0 0-1

3AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Apple Valley 3 2 1 4 .667 8 4 22 1-0 1-1
Rosemount 2 1 1 2 .500 7 5 10 1-0 0-1
Cretin-Derham Hall 1 1 0 2 1.000 2 1 0 1-0 0-0
Eagan 1 1 0 2 1.000 4 3 0 1-0 0-0
Woodbury 2 1 1 2 .500 4 5 16 1-1 0-0
Park 0 0 0 0 .000 0 0 0 0-0 0-0
Hastings 1 0 1 0 .000 3 4 0 0-0 0-1
Eastview 1 0 1 0 .000 2 5 14 0-0 0-1
Sibley 1 0 1 0 .000 1 4 0 0-0 0-1

4AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Hill-Murray 3 3 0 6 1.000 13 9 12 2-0 1-0
Stillwater 3 2 1 4 .667 13 8 8 1-1 1-0
St. Paul Johnson 3 2 1 4 .667 7 10 6 1-0 1-1
White Bear Lake 2 1 1 2 .500 9 7 20 1-0 0-1
St. Paul Como 0 0 0 0 .000 0 0 0 0-0 0-0
Roseville 1 0 1 0 .000 3 4 10 0-1 0-0
St. Paul Saints 1 0 1 0 .000 2 3 4 0-0 0-1
Tartan 1 0 1 0 .000 3 4 0 0-1 0-0
North 1 0 1 0 .000 1 3 12 0-0 0-1
Mounds View 1 0 1 0 .000 2 5 17 0-0 0-1

5AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Blaine 3 3 0 6 1.000 18 4 24 3-0 0-0
Centennial 3 2 1 4 .667 14 11 26 1-0 1-1
Maple Grove 2 1 1 2 .500 11 6 14 1-1 0-0
Osseo 2 1 1 2 .500 7 5 10 1-0 0-1
Champlin Park 1 0 1 0 .000 3 6 8 0-0 0-1
Coon Rapids 1 0 1 0 .000 0 7 6 0-0 0-1
Irondale 1 0 1 0 .000 2 9 14 0-0 0-1
North Metro 1 0 1 0 .000 0 7 18 0-0 0-1

6AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Eden Prairie 3 3 0 6 1.000 17 6 12 3-0 0-0
Minnetonka 3 2 1 4 .667 16 5 6 1-0 1-1
Benilde-St. Margarets 2 1 1 2 .500 5 4 18 1-0 0-1
Wayzata 2 1 1 2 .500 5 4 30 1-1 0-0
Minneapolis East 2 1 1 2 .500 9 12 33 1-0 0-1
Hopkins 1 0 1 0 .000 1 4 8 0-0 0-1
Armstrong 1 0 1 0 .000 0 4 10 0-0 0-1
Minneapolis West 1 0 1 0 .000 2 6 8 0-0 0-1
Cooper 1 0 1 0 .000 0 10 8 0-0 0-1

7AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Duluth East 3 3 0 6 1.000 17 3 22 3-0 0-0
Elk River 3 2 1 4 .667 13 5 26 2-0 0-1
Forest Lake 2 1 1 2 .500 5 5 16 0-0 1-1
Cloquet Esko Carlton 2 1 1 2 .500 3 7 16 0-0 1-1
Princeton/Milaca 2 1 1 2 .500 9 13 10 0-0 1-1
Cambridge/Isanti 0 0 0 0 .000 0 0 0 0-0 0-0
Andover 1 0 1 0 .000 2 3 10 0-1 0-0
Grand Rapids 1 0 1 0 .000 1 2 6 0-1 0-0
Anoka 1 0 1 0 .000 0 6 10 0-0 0-1
St. Francis 1 0 1 0 .000 3 9 0 0-1 0-0

8AA

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Moorhead 3 3 0 6 1.000 17 2 14 3-0 0-0
Roseau 3 2 1 4 .667 15 7 28 2-0 0-1
Saint Cloud Tech 2 1 1 2 .500 5 3 18 1-0 0-1
Buffalo 2 1 1 2 .500 6 6 20 1-0 0-1
Becker/Big Lake 0 0 0 0 .000 0 0 0 0-0 0-0
Northern Lakes Lightning 1 0 1 0 .000 0 3 10 0-0 0-1
Brainerd/Pillager/Pierz 1 0 1 0 .000 2 6 8 0-0 0-1
River Lakes Stars 1 0 1 0 .000 0 8 6 0-0 0-1
Monticello/Annandale/Maple Lake 1 0 1 0 .000 0 10 6 0-0 0-1

1A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Rochester Lourdes 3 3 0 6 1.000 10 4 28 1-0 2-0
Red Wing 3 2 1 4 .667 16 6 10 2-1 0-0
Faribault 2 1 1 2 .500 16 3 14 1-0 0-1
New Prague 2 1 1 2 .500 9 7 24 1-1 0-0
Albert Lea 2 1 1 2 .500 6 5 33 1-0 0-1
La Crescent 2 1 1 2 .500 8 13 26 1-0 0-1
Northfield 2 1 1 2 .500 5 13 14 1-0 0-1
St. Peter/LeSeuer Hendersen 0 0 0 0 .000 0 0 0 0-0 0-0
Mankato East 1 0 1 0 .000 4 5 10 0-0 0-1
Waseca 1 0 1 0 .000 4 5 6 0-0 0-1
Mankato West 1 0 1 0 .000 0 3 25 0-0 0-1
Austin 1 0 1 0 .000 0 14 12 0-0 0-1

2A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Breck 3 3 0 6 1.000 20 6 46 3-0 0-0
Rogers 3 2 1 4 .667 20 13 32 2-0 0-1
Mound-Westonka 3 2 1 4 .667 12 13 22 1-0 1-1
Providence Academy 2 1 1 2 .500 6 6 8 0-0 1-1
Richfield 2 1 1 2 .500 10 11 32 1-0 0-1
Orono 2 1 1 2 .500 7 9 12 1-1 0-0
Delano/Rockford 2 1 1 2 .500 6 9 43 1-0 0-1
Holy Family 0 0 0 0 .000 0 0 0 0-0 0-0
Blake School 1 0 1 0 .000 3 4 16 0-0 0-1
St. Michael-Albertville 1 0 1 0 .000 2 3 4 0-1 0-0
St.Louis Park 1 0 1 0 .000 3 5 33 0-0 0-1
Waconia 1 0 1 0 .000 2 5 6 0-0 0-1
Meadow Creek Christian 1 0 1 0 .000 1 8 18 0-0 0-1

3A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Hutchinson 3 3 0 6 1.000 11 3 28 2-0 1-0
New Ulm 3 2 1 4 .667 14 6 40 2-1 0-0
Windom Area 2 1 1 2 .500 12 3 30 1-0 0-1
Marshall 2 1 1 2 .500 10 7 10 1-0 0-1
Willmar 2 1 1 2 .500 7 7 24 1-0 0-1
Litchfield-Dassel/Cokato 2 1 1 2 .500 8 9 8 0-0 1-1
Worthington 2 1 1 2 .500 3 10 22 0-0 1-1
Luverne 1 0 1 0 .000 2 3 22 0-1 0-0
Redwood Valley 1 0 1 0 .000 4 5 0 0-1 0-0
Sleepy Eye 1 0 1 0 .000 1 8 6 0-0 0-1
Fairmont 1 0 1 0 .000 0 11 22 0-0 0-1

4A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Mahtomedi 3 3 0 6 1.000 12 2 16 1-0 2-0
Saint Thomas Academy 3 2 1 4 .667 18 8 0 2-1 0-0
Totino-Grace 2 1 1 2 .500 7 8 18 1-0 0-1
South St.Paul 2 1 1 2 .500 3 5 18 1-1 0-0
Chisago Lakes Area 2 1 1 2 .500 5 12 28 0-0 1-1
Minnehaha Academy 1 0 1 0 .000 1 2 16 0-0 0-1
Simley 1 0 1 0 .000 2 4 56 0-1 0-0
Spring Lake Park 1 0 1 0 .000 1 4 24 0-0 0-1
St. Paul Academy 1 0 1 0 .000 0 4 18 0-0 0-1

5A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Saint Cloud Cathedral 3 3 0 6 1.000 22 5 35 3-0 0-0
Hermantown 3 2 1 4 .667 11 9 30 2-0 0-1
Sauk Rapids-Rice 2 1 1 2 .500 8 9 20 1-0 0-1
Pine City 2 1 1 2 .500 4 11 16 1-0 0-1
Proctor 0 0 0 0 .000 0 0 0 0-0 0-0
Duluth Denfeld 1 0 1 0 .000 2 4 24 0-0 0-1
North Branch 1 0 1 0 .000 2 4 12 0-0 0-1
Moose Lake 1 0 1 0 .000 1 4 12 0-0 0-1
Mora/Hinckley 1 0 1 0 .000 2 6 6 0-0 0-1

6A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Little Falls 3 3 0 6 1.000 19 4 48 3-0 0-0
Alexandria 2 1 1 2 .500 11 5 26 1-0 0-1
Fergus Falls 2 1 1 2 .500 10 6 26 1-0 0-1
Sartell-St.Stephen 1 1 0 2 1.000 6 2 4 1-0 0-0
Prairie Centre 2 1 1 2 .500 8 14 24 1-0 0-1
Morris/Benson 1 0 1 0 .000 2 6 6 0-0 0-1
Detroit Lakes 1 0 1 0 .000 3 8 6 0-0 0-1
Apollo 1 0 1 0 .000 1 8 24 0-0 0-1
Wadena-Deer Creek 1 0 1 0 .000 2 9 4 0-0 0-1

7A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Virginia-Mt. Iron-Buhl 3 3 0 6 1.000 12 4 24 3-0 0-0
International Falls 1 1 0 2 1.000 6 0 10 1-0 0-0
Hibbing 2 1 1 2 .500 7 3 32 1-0 0-1
Two Harbors 2 1 1 2 .500 9 11 26 1-0 0-1
Duluth Central 0 0 0 0 .000 0 0 0 0-0 0-0
Eveleth-Gilbert 0 0 0 0 .000 0 0 0 0-0 0-0
Marshall School Duluth 1 0 1 0 .000 3 4 10 0-0 0-1
Ely 1 0 1 0 .000 5 9 18 0-0 0-1
Silver Bay - Cook County 1 0 1 0 .000 0 5 6 0-0 0-1
Greenway 1 0 1 0 .000 0 6 2 0-0 0-1

8A

Team GP W LPTS WPCT GF GA PIM HOME AWAY
Warroad 3 3 0 6 1.000 23 3 22 3-0 0-0
Thief River Falls/Goodridge 3 2 1 4 .667 13 6 8 2-0 0-1
Park Rapids 2 1 1 2 .500 10 7 6 1-0 0-1
Kittson Central 2 1 1 2 .500 5 15 2 0-0 1-1
Bagley/Foston 0 0 0 0 .000 0 0 0 0-0 0-0
East Grand Forks 0 0 0 0 .000 0 0 0 0-0 0-0
Lake of the Woods/Indus 0 0 0 0 .000 0 0 0 0-0 0-0
Red Lake Falls 1 0 1 0 .000 4 5 0 0-1 0-0
Bemidji 1 0 1 0 .000 1 6 0 0-0 0-1
Walker-Hackensack-Akeley 1 0 1 0 .000 2 8 10 0-0 0-1
Crookston 1 0 1 0 .000 1 9 12 0-0 0-1

     


stats powered by pointstreak pro